Chipboard Screws
Chipboard screws are one type of important screws we are manufacturing.
Among the products we are supplying in stock, Chipboard screws are classified to countersunk head and pan head according to the difference of the head; chipboard screws are divided to pozi drive and torx drive based on the drive type. Countersunk head screws can be divided to countersunk head and double countersunk head.

-
Chipboard Screws Countersunk Pozi Drive
- Diameter: 2.5mm,3.0mm,3.5mm,4.0mm,4.5mm,5 .0mm,6.0mm
- Length: From 10mm to 220mm
- Coating: Zinc,Yellow Zinc

-
Chipboard Screws Double Countersunk Pozi Drive
- Diameter: 2.5mm,3.0mm,3.5mm,4.0mm,4.5mm,5 .0mm,6.0mm
- Length: From 10mm to 220mm
- Coating: Zinc,Yellow Zinc

-
Chipboard Screws Countersunk Torx Drive
- Diameter: 2.5mm,3.0mm,3.5mm,4.0mm,4.5mm,5 .0mm,6.0mm
- Length: From 10mm to 220mm
- Coating: Zinc,Yellow Zinc
Size | ||||||
---|---|---|---|---|---|---|
1 | 2.5x10(mm) | 3.0x10(mm) | 3.5x15(mm) | 4.0x15(mm) | 5.0x20(mm) | 6.0x30(mm) |
2 | 2.5x12(mm) | 3.0x12(mm) | 3.5x20(mm) | 4.0x20(mm) | 5.0x30(mm) | 6.0x40(mm) |
3 | 2.5x15(mm) | 3.0x15(mm) | 3.5x25(mm) | 4.0x25(mm) | 5.0x40(mm) | 6.0x50(mm) |
4 | 2.5x20(mm) | 3.0x20(mm) | 3.5x30(mm) | 4.0x30(mm) | 5.0x50(mm) | 6.0x70(mm) |
5 | 2.5x25(mm) | 3.0x25(mm) | 3.5x35(mm) | 4.0x35(mm) | 5.0x60(mm) | 6.0x80(mm) |
6 | 3.0x30(mm) | 3.5x40(mm) | 4.0x40(mm) | 5.0x70(mm) | 6.0x90(mm) | |
7 | 4.0x50(mm) | 5.0x80(mm) | 6.0x100(mm) | |||
8 | 4.0x60(mm) | 5.0x90(mm) | 6.0x110(mm) | |||
9 | 4.0x70(mm) | 5.0x100(mm) | 6.0x120(mm) | |||
10 | 6.0x130(mm) | |||||
11 | 6.0x140(mm) | |||||
12 | 6.0x150(mm) | |||||
13 | 6.0x160(mm) | |||||
14 | 6.0x170(mm) | |||||
15 | 6.0x180(mm) | |||||
16 | 6.0x190(mm) | |||||
17 | 6.0x200(mm) |

-
Chipboard Screws Pan Head Pozi Drive
- Diameter: 2.5mm,3.0mm,3.5mm,4.0mm,4.5mm,5 .0mm,6.0mm
- Length: From 10mm to 220mm
- Coating: Zinc,Yellow Zinc
Size | ||||||
---|---|---|---|---|---|---|
1 | 2.5x10(mm) | 3.0x10(mm) | 3.5x15(mm) | 4.0x15(mm) | 5.0x20(mm) | 6.0x30(mm) |
2 | 2.5x12(mm) | 3.0x12(mm) | 3.5x20(mm) | 4.0x20(mm) | 5.0x30(mm) | 6.0x40(mm) |
3 | 2.5x15(mm) | 3.0x15(mm) | 3.5x25(mm) | 4.0x25(mm) | 5.0x40(mm) | 6.0x50(mm) |
4 | 2.5x20(mm) | 3.0x20(mm) | 3.5x30(mm) | 4.0x30(mm) | 5.0x50(mm) | 6.0x70(mm) |
5 | 2.5x25(mm) | 3.0x25(mm) | 3.5x35(mm) | 4.0x35(mm) | 5.0x60(mm) | 6.0x80(mm) |
6 | 3.0x30(mm) | 3.5x40(mm) | 4.0x40(mm) | 5.0x70(mm) | 6.0x90(mm) | |
7 | 4.0x50(mm) | 5.0x80(mm) | 6.0x100(mm) | |||
8 | 4.0x60(mm) | 5.0x90(mm) | 6.0x110(mm) | |||
9 | 4.0x70(mm) | 5.0x100(mm) | 6.0x120(mm) | |||
10 | 6.0x130(mm) | |||||
11 | 6.0x140(mm) | |||||
12 | 6.0x150(mm) |
CONTENTS
- Collated Screws
- Self-drilling Screws
- Drywall Screws
- Chipboard Screws
- Wood Screws
- Window Frame Screws
- Modified Truss Head Screws
- Thread Cutting Screws
- Distance Screws
- Floor Screws
- Pan Framing Screws
- Hi-lo Thread Screws
- Trim Head Screws
- Element Screws
- Composite Decking Screws
- Sheet Metal Screws
- Window Screws
- Self-tapping Screws
CONTACTS
- Tel:86-315-5235571
- Fax:86-315-5235523
- E-mail: info@xfscrews.com